Employee Sales by Country
UK
Buchanan, Steven UK
Order ID Sale Amount Percent of Salesperson's Total
10248 $ 168,00 1,02 %
10254 $ 45,90 0,28 %
10269 $ 114,00 0,70 %
10297 $ 864,00 5,27 %
10320 $ 516,00 3,15 %
10333 $ 186,00 1,13 %
10358 $ 34,20 0,21 %
10359 $ 739,48 4,51 %
10372 $ 583,20 3,56 %
10378 $ 103,20 0,63 %
10397 $ 68,00 0,41 %
10463 $ 153,30 0,93 %
10474 $ 223,20 1,36 %
10477 $ 216,00 1,32 %
10529 $ 336,00 2,05 %
10549 $ 584,37 3,56 %
10569 $ 350,00 2,13 %
10575 $ 660,00 4,02 %
10607 $ 1 350,00 8,23 %
10648 $ 315,00 1,92 %
10649 $ 912,00 5,56 %
10650 $ 776,70 4,74 %
10654 $ 237,60 1,45 %
10675 $ 697,50 4,25 %
10711 $ 110,40 0,67 %
10714 $ 427,50 2,61 %
10721 $ 923,87 5,63 %
10730 $ 248,66 1,52 %
10761 $ 367,50 2,24 %
10812 $ 180,00 1,10 %
10823 $ 378,00 2,30 %
10841 $ 496,00 3,02 %
10851 $ 90,25 0,55 %
10866 $ 299,25 1,82 %
10869 $ 720,00 4,39 %
10870 $ 54,00 0,33 %
10872 $ 228,00 1,39 %
10874 $ 310,00 1,89 %
10899 $ 122,40 0,75 %
10922 $ 585,00 3,57 %
10954 $ 415,31 2,53 %
11043 $ 210,00 1,28 %
Total $ 16 399,79  

Suyama, Michael UK
Order ID Sale Amount Percent of Salesperson's Total
10249 $ 167,40 0,62 %
10264 $ 532,00 1,96 %
10271 $ 48,00 0,18 %
10272 $ 388,80 1,43 %
10274 $ 344,00 1,26 %
10291 $ 86,40 0,32 %
10296 $ 201,60 0,74 %
10298 $ 608,00 2,23 %
10317 $ 288,00 1,06 %
10350 $ 175,50 0,65 %
10355 $ 90,00 0,33 %
10356 $ 300,00 1,10 %
10370 $ 183,60 0,67 %
10390 $ 540,00 1,98 %
10395 $ 241,92 0,89 %
10423 $ 140,00 0,51 %
10425 $ 144,00 0,53 %
10439 $ 456,00 1,68 %
10446 $ 78,84 0,29 %
10480 $ 228,00 0,84 %
10489 $ 189,00 0,69 %
10500 $ 176,70 0,65 %
10503 $ 1 627,50 5,98 %
10510 $ 4 456,44 16,38 %
10519 $ 471,20 1,73 %
10528 $ 63,00 0,23 %
10539 $ 48,00 0,18 %
10555 $ 558,00 2,05 %
10559 $ 110,01 0,40 %
10599 $ 493,00 1,81 %
10611 $ 108,00 0,40 %
10637 $ 210,00 0,77 %
10643 $ 513,00 1,89 %
10656 $ 62,77 0,23 %
10701 $ 1 963,50 7,22 %
10703 $ 95,00 0,35 %
10704 $ 132,00 0,49 %
10708 $ 85,40 0,31 %
10735 $ 513,00 1,89 %
10744 $ 736,00 2,71 %
10747 $ 100,00 0,37 %
10754 $ 55,20 0,20 %
10757 $ 420,00 1,54 %
10764 $ 180,00 0,66 %
10790 $ 76,50 0,28 %
10791 $ 1 646,41 6,05 %
10794 $ 279,00 1,03 %
10804 $ 1 116,00 4,10 %
10822 $ 147,90 0,54 %
10826 $ 437,50 1,61 %
10833 $ 540,00 1,98 %
10867 $ 98,40 0,36 %
10885 $ 380,00 1,40 %
10907 $ 108,50 0,40 %
10914 $ 537,50 1,98 %
10929 $ 600,00 2,21 %
10933 $ 65,60 0,24 %
10944 $ 78,75 0,29 %
10956 $ 120,00 0,44 %
10959 $ 131,75 0,48 %
10965 $ 848,00 3,12 %
10973 $ 156,15 0,57 %
10999 $ 183,35 0,67 %
11019 $ 36,00 0,13 %
11025 $ 162,00 0,60 %
11031 $ 810,00 2,98 %
11045 $ 37,50 0,14 %
Total $ 27 205,59  

King, Robert UK
Order ID Sale Amount Percent of Salesperson's Total
10289 $ 240,00 0,52 %
10303 $ 529,20 1,15 %
10308 $ 28,80 0,06 %
10319 $ 249,60 0,54 %
10322 $ 112,00 0,24 %
10335 $ 85,12 0,19 %
10336 $ 285,12 0,62 %
10341 $ 16,00 0,03 %
10349 $ 141,60 0,31 %
10353 $ 161,28 0,35 %
10367 $ 403,20 0,88 %
10406 $ 144,00 0,31 %
10424 $ 691,20 1,51 %
10428 $ 192,00 0,42 %
10458 $ 747,00 1,63 %
10483 $ 372,40 0,81 %
10490 $ 2 640,00 5,76 %
10496 $ 190,00 0,41 %
10497 $ 425,60 0,93 %
10507 $ 586,50 1,28 %
10512 $ 38,25 0,08 %
10513 $ 320,00 0,70 %
10520 $ 36,00 0,08 %
10523 $ 877,50 1,91 %
10527 $ 990,00 2,16 %
10531 $ 110,00 0,24 %
10532 $ 388,35 0,85 %
10550 $ 280,80 0,61 %
10573 $ 702,00 1,53 %
10585 $ 142,50 0,31 %
10593 $ 1 360,80 2,97 %
10597 $ 126,00 0,27 %
10601 $ 360,00 0,78 %
10609 $ 54,00 0,12 %
10633 $ 1 162,80 2,54 %
10639 $ 500,00 1,09 %
10642 $ 240,00 0,52 %
10659 $ 237,50 0,52 %
10661 $ 43,20 0,09 %
10666 $ 4 456,44 9,72 %
10667 $ 1 296,00 2,83 %
10678 $ 3 800,00 8,28 %
10695 $ 400,00 0,87 %
10731 $ 380,00 0,83 %
10775 $ 186,00 0,41 %
10777 $ 224,00 0,49 %
10797 $ 420,00 0,92 %
10809 $ 140,00 0,31 %
10818 $ 640,00 1,40 %
10836 $ 1 092,00 2,38 %
10848 $ 640,50 1,40 %
10868 $ 624,60 1,36 %
10876 $ 252,00 0,55 %
10880 $ 216,00 0,47 %
10890 $ 585,00 1,28 %
10891 $ 368,93 0,80 %
10896 $ 142,50 0,31 %
10923 $ 112,00 0,24 %
10937 $ 364,80 0,80 %
10941 $ 412,50 0,90 %
10958 $ 427,00 0,93 %
10993 $ 4 642,13 10,12 %
11008 $ 3 032,40 6,61 %
11030 $ 1 425,00 3,11 %
11033 $ 2 066,40 4,51 %
11037 $ 60,00 0,13 %
11047 $ 337,50 0,74 %
11048 $ 525,00 1,14 %
11051 $ 36,00 0,08 %
11055 $ 67,50 0,15 %
11066 $ 52,35 0,11 %
11074 $ 232,08 0,51 %
Total $ 45 866,95  

Dodsworth, Anne UK
Order ID Sale Amount Percent of Salesperson's Total
10255 $ 304,00 1,16 %
10263 $ 625,50 2,39 %
10324 $ 248,11 0,95 %
10331 $ 88,50 0,34 %
10386 $ 54,00 0,21 %
10411 $ 154,00 0,59 %
10475 $ 297,50 1,14 %
10501 $ 149,00 0,57 %
10506 $ 226,80 0,87 %
10538 $ 105,00 0,40 %
10557 $ 997,50 3,82 %
10566 $ 624,75 2,39 %
10577 $ 180,00 0,69 %
10586 $ 23,80 0,09 %
10646 $ 202,50 0,77 %
10672 $ 3 557,25 13,61 %
10687 $ 3 637,50 13,92 %
10705 $ 250,00 0,96 %
10736 $ 842,00 3,22 %
10745 $ 1 500,00 5,74 %
10750 $ 98,81 0,38 %
10771 $ 344,00 1,32 %
10782 $ 12,50 0,05 %
10799 $ 102,00 0,39 %
10828 $ 405,00 1,55 %
10829 $ 190,00 0,73 %
10837 $ 36,00 0,14 %
10849 $ 490,00 1,87 %
10853 $ 625,00 2,39 %
10871 $ 1 187,50 4,54 %
10889 $ 840,00 3,21 %
10893 $ 1 200,00 4,59 %
10905 $ 342,00 1,31 %
10942 $ 560,00 2,14 %
10951 $ 35,62 0,14 %
10953 $ 3 847,50 14,72 %
10963 $ 57,80 0,22 %
10970 $ 224,00 0,86 %
10978 $ 680,00 2,60 %
11016 $ 187,50 0,72 %
11017 $ 250,00 0,96 %
11022 $ 322,00 1,23 %
11058 $ 30,00 0,11 %
Total $ 26 134,94  



USA
Davolio, Nancy USA
Order ID Sale Amount Percent of Salesperson's Total
10258 $ 608,00 0,72 %
10270 $ 456,00 0,54 %
10275 $ 41,04 0,05 %
10285 $ 518,40 0,61 %
10292 $ 1 296,00 1,53 %
10293 $ 600,00 0,71 %
10304 $ 480,00 0,57 %
10306 $ 207,00 0,24 %
10311 $ 67,20 0,08 %
10314 $ 921,60 1,09 %
10316 $ 77,00 0,09 %
10325 $ 120,00 0,14 %
10340 $ 950,00 1,12 %
10351 $ 4 005,20 4,73 %
10357 $ 595,20 0,70 %
10361 $ 699,84 0,83 %
10364 $ 864,00 1,02 %
10371 $ 72,96 0,09 %
10374 $ 300,00 0,35 %
10376 $ 399,00 0,47 %
10377 $ 618,80 0,73 %
10385 $ 192,00 0,23 %
10387 $ 54,00 0,06 %
10393 $ 285,00 0,34 %
10394 $ 48,00 0,06 %
10396 $ 288,00 0,34 %
10400 $ 2 079,00 2,46 %
10401 $ 372,60 0,44 %
10405 $ 400,00 0,47 %
10453 $ 137,70 0,16 %
10461 $ 240,00 0,28 %
10465 $ 90,00 0,11 %
10469 $ 516,80 0,61 %
10473 $ 24,00 0,03 %
10482 $ 147,00 0,17 %
10486 $ 84,00 0,10 %
10508 $ 60,00 0,07 %
10524 $ 62,00 0,07 %
10525 $ 570,00 0,67 %
10537 $ 375,00 0,44 %
10542 $ 299,25 0,35 %
10546 $ 300,00 0,35 %
10558 $ 237,50 0,28 %
10562 $ 45,00 0,05 %
10567 $ 600,00 0,71 %
10579 $ 155,00 0,18 %
10587 $ 187,38 0,22 %
10591 $ 140,00 0,17 %
10598 $ 2 195,00 2,59 %
10604 $ 68,85 0,08 %
10605 $ 497,32 0,59 %
10612 $ 2 170,00 2,57 %
10616 $ 3 754,87 4,44 %
10618 $ 1 750,00 2,07 %
10626 $ 393,60 0,47 %
10630 $ 273,60 0,32 %
10653 $ 471,15 0,56 %
10655 $ 154,40 0,18 %
10664 $ 632,40 0,75 %
10665 $ 1 060,00 1,25 %
10668 $ 90,00 0,11 %
10671 $ 174,50 0,21 %
10677 $ 796,36 0,94 %
10680 $ 654,38 0,77 %
10689 $ 472,50 0,56 %
10690 $ 570,00 0,67 %
10709 $ 1 600,00 1,89 %
10710 $ 46,00 0,05 %
10713 $ 558,00 0,66 %
10717 $ 304,00 0,36 %
10718 $ 1 368,00 1,62 %
10733 $ 372,00 0,44 %
10743 $ 319,20 0,38 %
10746 $ 36,00 0,04 %
10773 $ 1 287,00 1,52 %
10776 $ 190,00 0,22 %
10785 $ 310,00 0,37 %
10788 $ 437,00 0,52 %
10789 $ 1 875,00 2,22 %
10792 $ 190,00 0,22 %
10800 $ 945,00 1,12 %
10813 $ 182,40 0,22 %
10821 $ 360,00 0,43 %
10825 $ 374,76 0,44 %
10827 $ 465,00 0,55 %
10834 $ 940,80 1,11 %
10835 $ 825,00 0,98 %
10842 $ 315,00 0,37 %
10850 $ 238,00 0,28 %
10859 $ 135,00 0,16 %
10877 $ 392,63 0,46 %
10886 $ 2 170,00 2,57 %
10888 $ 380,00 0,45 %
10894 $ 159,60 0,19 %
10900 $ 33,75 0,04 %
10902 $ 612,00 0,72 %
10909 $ 360,00 0,43 %
10910 $ 110,40 0,13 %
10916 $ 104,70 0,12 %
10921 $ 180,00 0,21 %
10928 $ 47,50 0,06 %
10946 $ 775,00 0,92 %
10950 $ 110,00 0,13 %
10952 $ 380,00 0,45 %
10968 $ 1 140,00 1,35 %
10969 $ 108,00 0,13 %
10975 $ 640,00 0,76 %
10976 $ 912,00 1,08 %
10981 $ 15 810,00 18,69 %
10984 $ 959,75 1,13 %
10991 $ 760,00 0,90 %
10992 $ 69,60 0,08 %
10995 $ 1 060,00 1,25 %
11012 $ 437,00 0,52 %
11023 $ 120,00 0,14 %
11027 $ 101,25 0,12 %
11038 $ 73,60 0,09 %
11039 $ 912,00 1,08 %
11064 $ 2 702,70 3,19 %
11067 $ 86,85 0,10 %
11069 $ 360,00 0,43 %
11071 $ 427,50 0,51 %
11077 $ 364,80 0,43 %
Total $ 84 599,19  

Fuller, Andrew USA
Order ID Sale Amount Percent of Salesperson's Total
10265 $ 936,00 1,53 %
10277 $ 728,00 1,19 %
10280 $ 43,20 0,07 %
10295 $ 121,60 0,20 %
10300 $ 408,00 0,67 %
10307 $ 394,00 0,64 %
10312 $ 145,60 0,24 %
10313 $ 182,40 0,30 %
10327 $ 304,00 0,50 %
10339 $ 176,00 0,29 %
10345 $ 2 240,00 3,65 %
10368 $ 36,00 0,06 %
10379 $ 55,44 0,09 %
10388 $ 91,20 0,15 %
10392 $ 1 440,00 2,35 %
10398 $ 432,00 0,70 %
10404 $ 709,65 1,16 %
10407 $ 504,00 0,82 %
10414 $ 124,83 0,20 %
10422 $ 49,80 0,08 %
10457 $ 1 584,00 2,58 %
10462 $ 4,80 0,01 %
10471 $ 720,00 1,17 %
10478 $ 471,20 0,77 %
10487 $ 36,50 0,06 %
10502 $ 199,50 0,33 %
10515 $ 1 319,20 2,15 %
10516 $ 1 406,25 2,29 %
10541 $ 141,75 0,23 %
10552 $ 648,00 1,06 %
10553 $ 315,00 0,51 %
10556 $ 835,20 1,36 %
10561 $ 194,50 0,32 %
10563 $ 475,00 0,78 %
10583 $ 1 237,90 2,02 %
10588 $ 2 000,00 3,26 %
10595 $ 405,00 0,66 %
10615 $ 120,00 0,20 %
10620 $ 22,50 0,04 %
10657 $ 775,00 1,26 %
10663 $ 524,40 0,86 %
10669 $ 570,00 0,93 %
10673 $ 52,35 0,09 %
10676 $ 62,00 0,10 %
10683 $ 63,00 0,10 %
10686 $ 936,00 1,53 %
10691 $ 540,00 0,88 %
10727 $ 741,00 1,21 %
10734 $ 750,00 1,22 %
10737 $ 24,00 0,04 %
10738 $ 52,35 0,09 %
10752 $ 144,00 0,23 %
10780 $ 525,00 0,86 %
10781 $ 17,88 0,03 %
10787 $ 270,75 0,44 %
10798 $ 98,60 0,16 %
10805 $ 140,00 0,23 %
10808 $ 646,00 1,05 %
10810 $ 42,00 0,07 %
10815 $ 40,00 0,07 %
10819 $ 322,00 0,53 %
10832 $ 14,40 0,02 %
10846 $ 462,00 0,75 %
10858 $ 150,00 0,24 %
10865 $ 15 019,50 24,51 %
10912 $ 630,00 1,03 %
10915 $ 390,00 0,64 %
10919 $ 418,80 0,68 %
10939 $ 161,50 0,26 %
10949 $ 300,00 0,49 %
10967 $ 110,40 0,18 %
10971 $ 1 733,06 2,83 %
10982 $ 600,00 0,98 %
10983 $ 428,40 0,70 %
10985 $ 565,38 0,92 %
10989 $ 1 000,00 1,63 %
10990 $ 650,00 1,06 %
10994 $ 940,50 1,53 %
11000 $ 412,50 0,67 %
11001 $ 1 800,00 2,94 %
11005 $ 36,00 0,06 %
11009 $ 54,00 0,09 %
11010 $ 600,00 0,98 %
11013 $ 90,00 0,15 %
11014 $ 243,18 0,40 %
11015 $ 388,35 0,63 %
11020 $ 632,40 1,03 %
11028 $ 840,00 1,37 %
11032 $ 665,00 1,09 %
11035 $ 180,00 0,29 %
11042 $ 291,75 0,48 %
11053 $ 1 750,00 2,86 %
11059 $ 180,00 0,29 %
11060 $ 136,00 0,22 %
11070 $ 612,00 1,00 %
11073 $ 210,00 0,34 %
Total $ 61 289,47  

Leverling, Janet USA
Order ID Sale Amount Percent of Salesperson's Total
10251 $ 95,76 0,13 %
10253 $ 200,00 0,28 %
10256 $ 393,00 0,55 %
10266 $ 346,56 0,48 %
10273 $ 565,44 0,79 %
10283 $ 248,00 0,35 %
10309 $ 352,00 0,49 %
10321 $ 144,00 0,20 %
10330 $ 1 058,25 1,48 %
10332 $ 1 600,00 2,24 %
10346 $ 1 010,88 1,41 %
10352 $ 36,00 0,05 %
10362 $ 560,00 0,78 %
10365 $ 403,20 0,56 %
10375 $ 279,00 0,39 %
10381 $ 112,00 0,16 %
10384 $ 1 814,40 2,54 %
10391 $ 86,40 0,12 %
10409 $ 223,20 0,31 %
10410 $ 98,00 0,14 %
10413 $ 345,60 0,48 %
10415 $ 62,40 0,09 %
10420 $ 1 396,80 1,95 %
10429 $ 520,00 0,73 %
10432 $ 249,00 0,35 %
10433 $ 851,20 1,19 %
10434 $ 100,80 0,14 %
10436 $ 48,00 0,07 %
10438 $ 87,60 0,12 %
10441 $ 1 755,00 2,45 %
10442 $ 504,00 0,70 %
10444 $ 312,00 0,44 %
10445 $ 86,40 0,12 %
10449 $ 347,20 0,49 %
10468 $ 165,60 0,23 %
10479 $ 6 324,00 8,84 %
10484 $ 112,00 0,16 %
10492 $ 638,40 0,89 %
10495 $ 72,00 0,10 %
10505 $ 147,90 0,21 %
10514 $ 3 159,00 4,42 %
10517 $ 42,00 0,06 %
10530 $ 1 560,00 2,18 %
10536 $ 427,50 0,60 %
10540 $ 600,00 0,84 %
10547 $ 652,80 0,91 %
10548 $ 105,00 0,15 %
10568 $ 155,00 0,22 %
10570 $ 299,25 0,42 %
10572 $ 188,46 0,26 %
10576 $ 180,00 0,25 %
10581 $ 310,00 0,43 %
10582 $ 78,00 0,11 %
10592 $ 368,12 0,51 %
10594 $ 168,00 0,23 %
10619 $ 420,00 0,59 %
10625 $ 69,75 0,10 %
10638 $ 190,00 0,27 %
10644 $ 225,00 0,31 %
10662 $ 125,00 0,17 %
10681 $ 248,40 0,35 %
10682 $ 75,00 0,10 %
10684 $ 368,00 0,51 %
10693 $ 582,00 0,81 %
10697 $ 48,30 0,07 %
10699 $ 114,00 0,16 %
10700 $ 72,00 0,10 %
10712 $ 93,48 0,13 %
10715 $ 651,00 0,91 %
10723 $ 468,45 0,65 %
10732 $ 360,00 0,50 %
10739 $ 114,00 0,16 %
10742 $ 200,00 0,28 %
10748 $ 396,00 0,55 %
10751 $ 337,28 0,47 %
10753 $ 38,00 0,05 %
10758 $ 624,60 0,87 %
10759 $ 320,00 0,45 %
10762 $ 288,00 0,40 %
10763 $ 400,00 0,56 %
10765 $ 1 515,60 2,12 %
10768 $ 84,00 0,12 %
10769 $ 275,02 0,38 %
10772 $ 2 228,22 3,11 %
10778 $ 96,50 0,13 %
10779 $ 349,00 0,49 %
10793 $ 135,10 0,19 %
10796 $ 524,66 0,73 %
10806 $ 285,00 0,40 %
10814 $ 193,00 0,27 %
10817 $ 1 061,82 1,48 %
10820 $ 1 140,00 1,59 %
10831 $ 18,40 0,03 %
10838 $ 54,00 0,08 %
10839 $ 357,75 0,50 %
10854 $ 2 635,00 3,68 %
10855 $ 872,50 1,22 %
10856 $ 380,00 0,53 %
10860 $ 159,00 0,22 %
10879 $ 220,80 0,31 %
10895 $ 495,00 0,69 %
10897 $ 9 903,20 13,84 %
10903 $ 240,00 0,34 %
10904 $ 198,75 0,28 %
10911 $ 180,00 0,25 %
10918 $ 810,00 1,13 %
10924 $ 558,00 0,78 %
10925 $ 403,75 0,56 %
10934 $ 500,00 0,70 %
10936 $ 456,00 0,64 %
10938 $ 90,00 0,13 %
10947 $ 220,00 0,31 %
10948 $ 146,25 0,20 %
10960 $ 33,75 0,05 %
10964 $ 375,00 0,52 %
10974 $ 439,00 0,61 %
10988 $ 1 800,00 2,52 %
11003 $ 72,00 0,10 %
11004 $ 187,38 0,26 %
11006 $ 144,00 0,20 %
11011 $ 503,50 0,70 %
11021 $ 156,75 0,22 %
11041 $ 456,00 0,64 %
11049 $ 152,00 0,21 %
11052 $ 1 104,00 1,54 %
11057 $ 45,00 0,06 %
11063 $ 420,00 0,59 %
Total $ 71 548,08  

Peacock, Margaret USA
Order ID Sale Amount Percent of Salesperson's Total
10250 $ 77,00 0,08 %
10252 $ 2 462,40 2,68 %
10257 $ 877,50 0,95 %
10259 $ 80,00 0,09 %
10260 $ 92,40 0,10 %
10261 $ 160,00 0,17 %
10267 $ 735,00 0,80 %
10281 $ 7,30 0,01 %
10282 $ 124,20 0,14 %
10284 $ 394,87 0,43 %
10288 $ 53,10 0,06 %
10294 $ 259,20 0,28 %
10299 $ 109,50 0,12 %
10302 $ 1 248,00 1,36 %
10315 $ 156,80 0,17 %
10323 $ 62,00 0,07 %
10326 $ 422,40 0,46 %
10328 $ 396,00 0,43 %
10329 $ 69,35 0,08 %
10337 $ 288,00 0,31 %
10338 $ 624,00 0,68 %
10342 $ 291,84 0,32 %
10343 $ 1 330,00 1,45 %
10344 $ 616,00 0,67 %
10347 $ 112,00 0,12 %
10348 $ 183,60 0,20 %
10360 $ 1 092,00 1,19 %
10363 $ 200,00 0,22 %
10373 $ 678,40 0,74 %
10382 $ 544,00 0,59 %
10389 $ 396,80 0,43 %
10403 $ 248,11 0,27 %
10417 $ 10 540,00 11,47 %
10418 $ 912,00 0,99 %
10419 $ 1 550,40 1,69 %
10426 $ 152,00 0,17 %
10427 $ 651,00 0,71 %
10430 $ 1 123,20 1,22 %
10431 $ 1 170,00 1,27 %
10440 $ 581,40 0,63 %
10447 $ 292,00 0,32 %
10448 $ 149,40 0,16 %
10451 $ 2 073,60 2,26 %
10454 $ 222,40 0,24 %
10459 $ 364,80 0,40 %
10464 $ 225,28 0,25 %
10466 $ 168,00 0,18 %
10470 $ 1 500,00 1,63 %
10485 $ 273,60 0,30 %
10493 $ 226,80 0,25 %
10494 $ 912,00 0,99 %
10499 $ 912,00 0,99 %
10504 $ 228,00 0,25 %
10509 $ 136,80 0,15 %
10511 $ 935,00 1,02 %
10518 $ 22,50 0,02 %
10522 $ 576,00 0,63 %
10526 $ 122,40 0,13 %
10535 $ 945,00 1,03 %
10544 $ 319,20 0,35 %
10551 $ 593,30 0,65 %
10554 $ 497,32 0,54 %
10564 $ 592,80 0,64 %
10574 $ 35,00 0,04 %
10578 $ 360,00 0,39 %
10580 $ 331,31 0,36 %
10584 $ 593,75 0,65 %
10590 $ 360,00 0,39 %
10600 $ 29,80 0,03 %
10606 $ 352,00 0,38 %
10608 $ 1 064,00 1,16 %
10613 $ 43,20 0,05 %
10617 $ 1 402,50 1,53 %
10621 $ 46,00 0,05 %
10622 $ 380,00 0,41 %
10624 $ 456,00 0,50 %
10628 $ 450,00 0,49 %
10629 $ 2 475,80 2,69 %
10634 $ 1 050,00 1,14 %
10636 $ 550,00 0,60 %
10640 $ 540,00 0,59 %
10641 $ 950,00 1,03 %
10645 $ 1 250,00 1,36 %
10647 $ 276,00 0,30 %
10652 $ 38,84 0,04 %
10658 $ 600,00 0,65 %
10670 $ 288,00 0,31 %
10674 $ 45,00 0,05 %
10685 $ 620,00 0,67 %
10688 $ 502,20 0,55 %
10692 $ 878,00 0,96 %
10698 $ 315,00 0,34 %
10702 $ 60,00 0,07 %
10707 $ 504,00 0,55 %
10716 $ 50,00 0,05 %
10725 $ 115,80 0,13 %
10726 $ 550,00 0,60 %
10728 $ 388,35 0,42 %
10740 $ 182,40 0,20 %
10741 $ 228,00 0,25 %
10749 $ 570,00 0,62 %
10755 $ 213,75 0,23 %
10760 $ 126,00 0,14 %
10766 $ 760,00 0,83 %
10767 $ 28,00 0,03 %
10774 $ 18,75 0,02 %
10783 $ 125,00 0,14 %
10784 $ 570,00 0,62 %
10801 $ 1 170,00 1,27 %
10802 $ 485,44 0,53 %
10803 $ 209,76 0,23 %
10807 $ 18,40 0,02 %
10816 $ 7 509,75 8,17 %
10830 $ 150,00 0,16 %
10840 $ 67,20 0,07 %
10843 $ 159,00 0,17 %
10847 $ 1 152,00 1,25 %
10861 $ 1 638,00 1,78 %
10863 $ 306,00 0,33 %
10864 $ 72,00 0,08 %
10873 $ 200,00 0,22 %
10875 $ 230,00 0,25 %
10878 $ 1 539,00 1,67 %
10881 $ 150,00 0,16 %
10882 $ 350,00 0,38 %
10884 $ 380,00 0,41 %
10892 $ 2 090,00 2,27 %
10898 $ 30,00 0,03 %
10901 $ 289,50 0,31 %
10906 $ 427,50 0,47 %
10908 $ 570,00 0,62 %
10913 $ 495,00 0,54 %
10917 $ 25,89 0,03 %
10920 $ 390,00 0,42 %
10926 $ 42,00 0,05 %
10927 $ 405,00 0,44 %
10930 $ 360,00 0,39 %
10931 $ 214,20 0,23 %
10935 $ 378,00 0,41 %
10943 $ 90,00 0,10 %
10945 $ 120,00 0,13 %
10966 $ 208,00 0,23 %
10972 $ 234,00 0,25 %
10980 $ 248,00 0,27 %
10996 $ 560,00 0,61 %
11002 $ 336,00 0,37 %
11018 $ 760,00 0,83 %
11024 $ 374,76 0,41 %
11026 $ 500,00 0,54 %
11029 $ 760,00 0,83 %
11040 $ 200,00 0,22 %
11044 $ 591,60 0,64 %
11061 $ 510,00 0,55 %
11062 $ 262,40 0,29 %
11072 $ 152,00 0,17 %
11076 $ 375,00 0,41 %
Total $ 91 917,82  

Callahan, Laura USA
Order ID Sale Amount Percent of Salesperson's Total
10262 $ 163,20 0,33 %
10268 $ 990,00 1,98 %
10276 $ 372,00 0,74 %
10278 $ 248,00 0,50 %
10279 $ 351,00 0,70 %
10286 $ 1 440,00 2,88 %
10287 $ 472,60 0,95 %
10290 $ 340,00 0,68 %
10301 $ 147,00 0,29 %
10305 $ 1 125,00 2,25 %
10310 $ 139,00 0,28 %
10318 $ 154,00 0,31 %
10334 $ 44,80 0,09 %
10354 $ 172,80 0,35 %
10366 $ 84,00 0,17 %
10369 $ 1 980,00 3,96 %
10380 $ 335,34 0,67 %
10383 $ 96,00 0,19 %
10399 $ 600,00 1,20 %
10402 $ 432,00 0,86 %
10408 $ 208,00 0,42 %
10412 $ 334,80 0,67 %
10416 $ 146,00 0,29 %
10421 $ 24,82 0,05 %
10435 $ 152,00 0,30 %
10437 $ 393,00 0,79 %
10443 $ 80,64 0,16 %
10450 $ 396,80 0,79 %
10452 $ 546,00 1,09 %
10455 $ 288,00 0,58 %
10456 $ 272,00 0,54 %
10460 $ 157,50 0,32 %
10467 $ 100,80 0,20 %
10472 $ 273,60 0,55 %
10476 $ 36,48 0,07 %
10481 $ 384,00 0,77 %
10488 $ 1 320,00 2,64 %
10491 $ 197,62 0,40 %
10498 $ 63,00 0,13 %
10521 $ 54,00 0,11 %
10533 $ 1 045,00 2,09 %
10534 $ 258,90 0,52 %
10543 $ 969,00 1,94 %
10545 $ 210,00 0,42 %
10560 $ 517,80 1,04 %
10565 $ 101,25 0,20 %
10571 $ 217,39 0,44 %
10589 $ 72,00 0,14 %
10596 $ 152,00 0,30 %
10602 $ 48,75 0,10 %
10603 $ 1 008,00 2,02 %
10610 $ 299,25 0,60 %
10614 $ 294,00 0,59 %
10623 $ 488,25 0,98 %
10627 $ 739,50 1,48 %
10631 $ 55,80 0,11 %
10632 $ 541,50 1,08 %
10635 $ 198,00 0,40 %
10651 $ 82,80 0,17 %
10660 $ 1 701,00 3,41 %
10679 $ 660,00 1,32 %
10694 $ 2 700,00 5,41 %
10696 $ 780,00 1,56 %
10706 $ 349,00 0,70 %
10719 $ 562,50 1,13 %
10720 $ 378,00 0,76 %
10722 $ 57,00 0,11 %
10724 $ 496,00 0,99 %
10729 $ 900,00 1,80 %
10756 $ 1 050,00 2,10 %
10770 $ 236,25 0,47 %
10786 $ 960,00 1,92 %
10795 $ 1 134,25 2,27 %
10811 $ 138,00 0,28 %
10824 $ 115,80 0,23 %
10844 $ 735,00 1,47 %
10845 $ 567,00 1,14 %
10852 $ 285,00 0,57 %
10857 $ 300,00 0,60 %
10862 $ 525,00 1,05 %
10883 $ 36,00 0,07 %
10887 $ 70,00 0,14 %
10932 $ 471,15 0,94 %
10940 $ 240,00 0,48 %
10955 $ 74,40 0,15 %
10957 $ 776,70 1,55 %
10961 $ 39,90 0,08 %
10962 $ 1 350,00 2,70 %
10977 $ 540,00 1,08 %
10979 $ 540,00 1,08 %
10986 $ 630,00 1,26 %
10987 $ 1 800,00 3,60 %
10997 $ 1 600,00 3,20 %
10998 $ 54,00 0,11 %
11007 $ 1 200,00 2,40 %
11034 $ 135,00 0,27 %
11036 $ 42,00 0,08 %
11046 $ 722,00 1,45 %
11050 $ 810,00 1,62 %
11054 $ 25,00 0,05 %
11056 $ 1 200,00 2,40 %
11065 $ 77,67 0,16 %
11068 $ 310,08 0,62 %
11075 $ 161,50 0,32 %
Total $ 49 950,19