Employee Sales by Country
UK
Buchanan, Steven UK
Order ID Sale Amount Percent of Salesperson's Total
10248 $ 168,00 1,02 %
10254 $ 45,90 0,28 %
10269 $ 114,00 0,70 %
10297 $ 864,00 5,27 %
10320 $ 516,00 3,15 %
10333 $ 186,00 1,13 %
10358 $ 34,20 0,21 %
10359 $ 739,48 4,51 %
10372 $ 583,20 3,56 %
10378 $ 103,20 0,63 %
10397 $ 68,00 0,41 %
10463 $ 153,30 0,93 %
10474 $ 223,20 1,36 %
10477 $ 216,00 1,32 %
10529 $ 336,00 2,05 %
10549 $ 584,37 3,56 %
10569 $ 350,00 2,13 %
10575 $ 660,00 4,02 %
10607 $ 1 350,00 8,23 %
10648 $ 315,00 1,92 %
10649 $ 912,00 5,56 %
10650 $ 776,70 4,74 %
10654 $ 237,60 1,45 %
10675 $ 697,50 4,25 %
10711 $ 110,40 0,67 %
10714 $ 427,50 2,61 %
10721 $ 923,87 5,63 %
10730 $ 248,66 1,52 %
10761 $ 367,50 2,24 %
10812 $ 180,00 1,10 %
10823 $ 378,00 2,30 %
10841 $ 496,00 3,02 %
10851 $ 90,25 0,55 %
10866 $ 299,25 1,82 %
10869 $ 720,00 4,39 %
10870 $ 54,00 0,33 %
10872 $ 228,00 1,39 %
10874 $ 310,00 1,89 %
10899 $ 122,40 0,75 %
10922 $ 585,00 3,57 %
10954 $ 415,31 2,53 %
11043 $ 210,00 1,28 %
Total $ 16 399,79  

Suyama, Michael UK
Order ID Sale Amount Percent of Salesperson's Total
10249 $ 167,40 0,62 %
10264 $ 532,00 1,96 %
10271 $ 48,00 0,18 %
10272 $ 388,80 1,43 %
10274 $ 344,00 1,26 %
10291 $ 86,40 0,32 %
10296 $ 201,60 0,74 %
10298 $ 608,00 2,23 %
10317 $ 288,00 1,06 %
10350 $ 175,50 0,65 %
10355 $ 90,00 0,33 %
10356 $ 300,00 1,10 %
10370 $ 183,60 0,67 %
10390 $ 540,00 1,98 %
10395 $ 241,92 0,89 %
10423 $ 140,00 0,51 %
10425 $ 144,00 0,53 %
10439 $ 456,00 1,68 %
10446 $ 78,84 0,29 %
10480 $ 228,00 0,84 %
10489 $ 189,00 0,69 %
10500 $ 176,70 0,65 %
10503 $ 1 627,50 5,98 %
10510 $ 4 456,44 16,38 %
10519 $ 471,20 1,73 %
10528 $ 63,00 0,23 %
10539 $ 48,00 0,18 %
10555 $ 558,00 2,05 %
10559 $ 110,01 0,40 %
10599 $ 493,00 1,81 %
10611 $ 108,00 0,40 %
10637 $ 210,00 0,77 %
10643 $ 513,00 1,89 %
10656 $ 62,77 0,23 %
10701 $ 1 963,50 7,22 %
10703 $ 95,00 0,35 %
10704 $ 132,00 0,49 %
10708 $ 85,40 0,31 %
10735 $ 513,00 1,89 %
10744 $ 736,00 2,71 %
10747 $ 100,00 0,37 %
10754 $ 55,20 0,20 %
10757 $ 420,00 1,54 %
10764 $ 180,00 0,66 %
10790 $ 76,50 0,28 %
10791 $ 1 646,41 6,05 %
10794 $ 279,00 1,03 %
10804 $ 1 116,00 4,10 %
10822 $ 147,90 0,54 %
10826 $ 437,50 1,61 %
10833 $ 540,00 1,98 %
10867 $ 98,40 0,36 %
10885 $ 380,00 1,40 %
10907 $ 108,50 0,40 %
10914 $ 537,50 1,98 %
10929 $ 600,00 2,21 %
10933 $ 65,60 0,24 %
10944 $ 78,75 0,29 %
10956 $ 120,00 0,44 %
10959 $ 131,75 0,48 %
10965 $ 848,00 3,12 %
10973 $ 156,15 0,57 %
10999 $ 183,35 0,67 %
11019 $ 36,00 0,13 %
11025 $ 162,00 0,60 %
11031 $ 810,00 2,98 %
11045 $ 37,50 0,14 %
Total $ 27 205,59  

King, Robert UK
Order ID Sale Amount Percent of Salesperson's Total
10289 $ 240,00 0,52 %
10303 $ 529,20 1,15 %
10308 $ 28,80 0,06 %
10319 $ 249,60 0,54 %
10322 $ 112,00 0,24 %
10335 $ 85,12 0,19 %
10336 $ 285,12 0,62 %
10341 $ 16,00 0,03 %
10349 $ 141,60 0,31 %
10353 $ 161,28 0,35 %
10367 $ 403,20 0,88 %
10406 $ 144,00 0,31 %
10424 $ 691,20 1,51 %
10428 $ 192,00 0,42 %
10458 $ 747,00 1,63 %
10483 $ 372,40 0,81 %
10490 $ 2 640,00 5,76 %
10496 $ 190,00 0,41 %
10497 $ 425,60 0,93 %
10507 $ 586,50 1,28 %
10512 $ 38,25 0,08 %
10513 $ 320,00 0,70 %
10520 $ 36,00 0,08 %
10523 $ 877,50 1,91 %
10527 $ 990,00 2,16 %
10531 $ 110,00 0,24 %
10532 $ 388,35 0,85 %
10550 $ 280,80 0,61 %
10573 $ 702,00 1,53 %
10585 $ 142,50 0,31 %
10593 $ 1 360,80 2,97 %
10597 $ 126,00 0,27 %
10601 $ 360,00 0,78 %
10609 $ 54,00 0,12 %
10633 $ 1 162,80 2,54 %
10639