Orders by date
1994-32
Order Date Order ID Product Sale Amount
4.8.1994 10248 Queso Cabrales 12
5.8.1994 10249 Tofu 9
Total     21
1994-33
Order Date Order ID Product Sale Amount
8.8.1994 10250 Jack's New England Clam Chowder 10
8.8.1994 10251 Gustaf's Knäckebröd 6
9.8.1994 10252 Sir Rodney's Marmalade 40
10.8.1994 10253 Gorgonzola Telino 20
11.8.1994 10254 Guaranį Fantįstica 15
12.8.1994 10255 Chang 20
Total     111
1994-34
Order Date Order ID Product Sale Amount
15.8.1994 10256 Perth Pasties 15
16.8.1994 10257 Schoggi Schokolade 25
17.8.1994 10258 Chang 50
18.8.1994 10259 Sir Rodney's Scones 10
19.8.1994 10260 Jack's New England Clam Chowder 16
19.8.1994 10261 Sir Rodney's Scones 20
Total     136
1994-35
Order Date Order ID Product Sale Amount
22.8.1994 10262 Chef Anton's Gumbo Mix 12
23.8.1994 10263 Pavlova 60
24.8.1994 10264 Chang 35
25.8.1994 10265 Alice Mutton 30
26.8.1994 10266 Queso Manchego La Pastora 12
Total     149
1994-36
Order Date Order ID Product Sale Amount
29.8.1994 10267 Boston Crab Meat 50
30.8.1994 10268 Thüringer Rostbratwurst 10
31.8.1994 10269 Geitost 60
1.9.1994 10270 Inlagd Sill 30
1.9.1994 10271 Geitost 24
2.9.1994 10272 Sir Rodney's Marmalade 6
Total     180
1994-37
Order Date Order ID Product Sale Amount
5.9.1994 10273 Ikura 24
6.9.1994 10274 Flųtemysost 20
7.9.1994 10275 Guaranį Fantįstica 12
8.9.1994 10276 Ikura 15
9.9.1994 10277 Rössle Sauerkraut 20
Total     91
1994-38
Order Date Order ID Product Sale Amount
12.9.1994 10278 Gula Malacca 16
13.9.1994 10279 Alice Mutton 15
14.9.1994 10280 Guaranį Fantįstica 12
14.9.1994 10281 Teatime Chocolate Biscuits 1
15.9.1994 10282 Nord-Ost Matjeshering 6
16.9.1994 10283 Genen Shouyu 20
Total     70
1994-39
Order Date Order ID Product Sale Amount
19.9.1994 10284 Schoggi Schokolade 15
20.9.1994 10285 Chai 45
21.9.1994 10286 Steeleye Stout 100
22.9.1994 10287 Pavlova 40
23.9.1994 10288 Tourtičre 10
Total     210
1994-40
Order Date Order ID Product Sale Amount
26.9.1994 10289 Aniseed Syrup 30
27.9.1994 10290 Chef Anton's Gumbo Mix 20
27.9.1994 10291 Konbu 20
28.9.1994 10292 Sir Rodney's Marmalade 20
29.9.1994 10293 Carnarvon Tigers 12
30.9.1994 10294 Chai 18
Total     120
1994-41
Order Date Order ID Product Sale Amount
3.10.1994 10295 Gnocchi di nonna Alice 4
4.10.1994 10296 Queso Cabrales 12
5.10.1994 10297 Chartreuse verte 60
6.10.1994 10298 Chang 40
7.10.1994 10299 Teatime Chocolate Biscuits 15
Total     131
1994-42
Order Date Order ID Product Sale Amount
10.10.1994 10300 Louisiana Hot Spiced Okra 30
10.10.1994 10301 Boston Crab Meat 10
11.10.1994 10302 Alice Mutton 40
12.10.1994 10303 Boston Crab Meat 40
13.10.1994 10304 Maxilaku 30
14.10.1994 10305 Carnarvon Tigers 25
Total     175
1994-43
Order Date Order ID Product Sale Amount
17.10.1994 10306 Nord-Ost Matjeshering 10
18.10.1994 10307 Tarte au sucre 10
19.10.1994 10308 Gudbrandsdalsost 1
20.10.1994 10309 Chef Anton's Cajun Seasoning 20
21.10.1994 10310 Pavlova 10
21.10.1994 10311 Singaporean Hokkien Fried Mee 6
Total     57
1994-44
Order Date Order ID Product Sale Amount
24.10.1994 10312 Rössle Sauerkraut 4
25.10.1994 10313 Inlagd Sill 12
26.10.1994 10314 Mascarpone Fabioli 40
27.10.1994 10315 Sasquatch Ale 14
28.10.1994 10316 Jack's New England Clam Chowder 10
Total     80
1994-45
Order Date Order ID Product Sale Amount
31.10.1994 10317 Chai 20
1.11.1994 10318 Jack's New England Clam Chowder 20
2.11.1994 10319 Alice Mutton 8
3.11.1994 10320 Flųtemysost 30
3.11.1994 10321 Steeleye Stout 10
4.11.1994 10322 Filo Mix 20
Total     108
1994-46
Order Date Order ID Product Sale Amount
7.11.1994 10323 Genen Shouyu 5
8.11.1994 10324 Pavlova 21
9.11.1994 10325 Grandma's Boysenberry Spread 6
10.11.1994 10326 Chef Anton's Cajun Seasoning 24
11.11.1994 10327 Chang 25
Total     81
1994-47
Order Date Order ID Product Sale Amount
14.11.1994 10328 Raclette Courdavault 9
15.11.1994 10329 Teatime Chocolate Biscuits 10