Orders by date
1994-32
Order Date Order ID Product Sale Amount
4.8.1994 10248 Queso Cabrales 12
5.8.1994 10249 Tofu 9
Total     21
1994-33
Order Date Order ID Product Sale Amount
8.8.1994 10250 Jack's New England Clam Chowder 10
8.8.1994 10251 Gustaf's Knäckebröd 6
9.8.1994 10252 Sir Rodney's Marmalade 40
10.8.1994 10253 Gorgonzola Telino 20
11.8.1994 10254 Guaraná Fantástica 15
12.8.1994 10255 Chang 20
Total     111
1994-34
Order Date Order ID Product Sale Amount
15.8.1994 10256 Perth Pasties 15
16.8.1994 10257 Schoggi Schokolade 25
17.8.1994 10258 Chang 50
18.8.1994 10259 Sir Rodney's Scones 10
19.8.1994 10260 Jack's New England Clam Chowder 16
19.8.1994 10261 Sir Rodney's Scones 20
Total     136
1994-35
Order Date Order ID Product Sale Amount
22.8.1994 10262 Chef Anton's Gumbo Mix 12
23.8.1994 10263 Pavlova 60
24.8.1994 10264 Chang 35
25.8.1994 10265 Alice Mutton 30
26.8.1994 10266 Queso Manchego La Pastora 12
Total     149
1994-36
Order Date Order ID Product Sale Amount
29.8.1994 10267 Boston Crab Meat 50
30.8.1994 10268 Thüringer Rostbratwurst 10
31.8.1994 10269 Geitost 60
1.9.1994 10270 Inlagd Sill 30
1.9.1994 10271 Geitost 24
2.9.1994 10272 Sir Rodney's Marmalade 6
Total     180
1994-37
Order Date Order ID Product Sale Amount
5.9.1994 10273 Ikura 24
6.9.1994 10274 Flřtemysost 20
7.9.1994 10275 Guaraná Fantástica 12
8.9.1994 10276 Ikura 15
9.9.1994 10277 Rössle Sauerkraut 20
Total     91
1994-38
Order Date Order ID Product Sale Amount
12.9.1994 10278 Gula Malacca 16
13.9.1994 10279 Alice Mutton 15
14.9.1994 10280 Guaraná Fantástica 12
14.9.1994 10281 Teatime Chocolate Biscuits 1
15.9.1994 10282 Nord-Ost Matjeshering 6
16.9.1994 10283 Genen Shouyu 20
Total     70
1994-39
Order Date Order ID Product Sale Amount
19.9.1994 10284 Schoggi Schokolade 15
20.9.1994 10285 Chai 45
21.9.1994 10286 Steeleye Stout 100
22.9.1994 10287 Pavlova 40
23.9.1994 10288 Tourtičre 10
Total     210
1994-40
Order Date Order ID Product Sale Amount
26.9.1994 10289 Aniseed Syrup 30
27.9.1994 10290 Chef Anton's Gumbo Mix 20
27.9.1994 10291 Konbu 20
28.9.1994 10292 Sir Rodney's Marmalade 20
29.9.1994 10293 Carnarvon Tigers 12
30.9.1994 10294 Chai 18
Total     120
1994-41
Order Date Order ID Product Sale Amount
3.10.1994 10295 Gnocchi di nonna Alice 4
4.10.1994 10296 Queso Cabrales 12
5.10.1994 10297 Chartreuse verte 60
6.10.1994 10298 Chang 40
7.10.1994 10299 Teatime Chocolate Biscuits 15
Total     131
1994-42
Order Date Order ID Product Sale Amount
10.10.1994 10300 Louisiana Hot Spiced Okra 30
10.10.1994 10301 Boston Crab Meat 10
11.10.1994 10302 Alice Mutton 40
12.10.1994 10303 Boston Crab Meat 40
13.10.1994 10304 Maxilaku 30
14.10.1994 10305 Carnarvon Tigers 25
Total     175
1994-43
Order Date Order ID Product Sale Amount
17.10.1994 10306 Nord-Ost Matjeshering 10
18.10.1994 10307 Tarte au sucre 10
19.10.1994 10308 Gudbrandsdalsost 1
20.10.1994 10309 Chef Anton's Cajun Seasoning 20
21.10.1994 10310 Pavlova 10
21.10.1994 10311 Singaporean Hokkien Fried Mee 6
Total     57
1994-44
Order Date Order ID Product Sale Amount
24.10.1994 10312 Rössle Sauerkraut 4
25.10.1994 10313 Inlagd Sill 12
26.10.1994 10314 Mascarpone Fabioli 40
27.10.1994 10315 Sasquatch Ale 14
28.10.1994 10316 Jack's New England Clam Chowder 10
Total     80
1994-45
Order Date Order ID Product Sale Amount
31.10.1994 10317 Chai 20
1.11.1994 10318 Jack's New England Clam Chowder 20
2.11.1994 10319 Alice Mutton 8
3.11.1994 10320 Flřtemysost 30
3.11.1994 10321 Steeleye Stout 10
4.11.1994 10322 Filo Mix 20
Total     108
1994-46
Order Date Order ID Product Sale Amount
7.11.1994 10323 Genen Shouyu 5
8.11.1994 10324 Pavlova 21
9.11.1994 10325 Grandma's Boysenberry Spread 6
10.11.1994 10326 Chef Anton's Cajun Seasoning 24
11.11.1994 10327 Chang 25
Total     81
1994-47
Order Date Order ID Product Sale Amount
14.11.1994 10328 Raclette Courdavault 9
15.11.1994 10329 Teatime Chocolate Biscuits 10
16.11.1994 10330 Gumbär Gummibärchen 50
16.11.1994 10331 Tourtičre 15
17.11.1994 10332 Carnarvon Tigers 40
18.11.1994 10333 Tofu 10
Total     134
1994-48
Order Date Order ID Product Sale Amount
21.11.1994 10334 Filo Mix 8
22.11.1994 10335 Chang 7
23.11.1994 10336 Chef Anton's Cajun Seasoning 18
24.11.1994 10337 Tunnbröd 40
25.11.1994 10338 Alice Mutton 20
Total     93
1994-49
Order Date Order ID Product Sale Amount
28.11.1994 10339 Chef Anton's Cajun Seasoning 10
29.11.1994 10341 Geitost 8
29.11.1994 10340 Carnarvon Tigers 20
30.11.1994 10342 Chang 24
1.12.1994 10343 Wimmers gute Semmelknödel 50
2.12.1994 10344 Chef Anton's Cajun Seasoning 35
Total     147
1994-50
Order Date Order ID Product Sale Amount
5.12.1994 10345 Northwoods Cranberry Sauce 70
6.12.1994 10346 Alice Mutton 36
7.12.1994 10347 NuNuCa Nuß-Nougat-Creme 10
8.12.1994 10348 Chai 15
9.12.1994 10349 Tourtičre 24
Total     155
1994-51
Order Date Order ID Product Sale Amount
12.12.1994 10350 Valkoinen suklaa 15
12.12.1994 10351 Côte de Blaye 20
13.12.1994 10352 Guaraná Fantástica 10
14.12.1994 10353 Queso Cabrales 12
15.12.1994 10354 Chai 12
16.12.1994 10355 Guaraná Fantástica 25
Total     94
1994-52
Order Date Order ID Product Sale Amount
19.12.1994 10356 Gorgonzola Telino 30
20.12.1994 10357 Ikura 30
21.12.1994 10358 Guaraná Fantástica 10
22.12.1994 10359 Pavlova 56
23.12.1994 10360 Rössle Sauerkraut 30
23.12.1994 10361 Chartreuse verte 54
Total     210
1994-53
Order Date Order ID Product Sale Amount
26.12.1994 10362 NuNuCa Nuß-Nougat-Creme 50
27.12.1994 10364 Gudbrandsdalsost 30
27.12.1994 10363 Gorgonzola Telino 20
28.12.1994 10365 Queso Cabrales 24
29.12.1994 10367 Sasquatch Ale 36
29.12.1994 10366 Louisiana Fiery Hot Pepper Sauce 5
30.12.1994 10368 Sir Rodney's Scones 5
Total     170
1995-1
Order Date Order ID Product Sale Amount
2.1.1995 10369 Thüringer Rostbratwurst 20
3.1.1995 10371 Inlagd Sill 6
3.1.1995 10370 Chai 15
4.1.1995 10372 Sir Rodney's Marmalade 12
5.1.1995 10374 Gorgonzola Telino 30
5.1.1995 10373 Escargots de Bourgogne 80
6.1.1995 10375 Tofu 15
Total     178
1995-2
Order Date Order ID Product Sale Amount
9.1.1995 10377 Rössle Sauerkraut 20
9.1.1995 10376 Gorgonzola Telino 42
10.1.1995 10378 Flřtemysost 6
11.1.1995 10379 Jack's New England Clam Chowder 8
12.1.1995 10380 Nord-Ost Matjeshering 18
12.1.1995 10381 Longlife Tofu 14
13.1.1995 10382 Chef Anton's Gumbo Mix 32
Total     140
1995-3
Order Date Order ID Product Sale Amount
16.1.1995 10384 Sir Rodney's Marmalade 28
16.1.1995 10383 Konbu 20
17.1.1995 10385 Uncle Bob's Organic Dried Pears 10
18.1.1995 10386 Guaraná Fantástica 15
18.1.1995 10387 Guaraná Fantástica 15
19.1.1995 10388 Rřgede sild 15
20.1.1995 10389 Ikura 16
Total     119
1995-4
Order Date Order ID Product Sale Amount
23.1.1995 10391 Konbu 18
23.1.1995 10390 Gorgonzola Telino 60
24.1.1995 10392 Gudbrandsdalsost 50
25.1.1995 10393 Chang 25
25.1.1995 10394 Konbu 10
26.1.1995 10395 Spegesild 28
27.1.1995 10397 Sir Rodney's Scones 10
27.1.1995 10396 Tunnbröd 40
Total     241
1995-5
Order Date Order ID Product Sale Amount
30.1.1995 10398 Steeleye Stout 30
31.1.1995 10399 Scottish Longbreads 60
1.2.1995 10400 Thüringer Rostbratwurst 21
1.2.1995 10401 Nord-Ost Matjeshering 18
2.2.1995 10402 Tunnbröd 60
3.2.1995 10404 Gumbär Gummibärchen 30
3.2.1995 10403 Pavlova 21
Total     240
1995-6
Order Date Order ID Product Sale Amount
6.2.1995 10405 Aniseed Syrup 50
7.2.1995 10407 Queso Cabrales 30
7.2.1995 10406 Chai 10
8.2.1995 10408 Gravad lax 10
9.2.1995 10409 Tofu 12
10.2.1995 10411 Jack's New England Clam Chowder 25
10.2.1995 10410 Geitost 49
Total     186
1995-7
Order Date Order ID Product Sale Amount
13.2.1995 10412 Tofu 20
14.2.1995 10414 Teatime Chocolate Biscuits 18
14.2.1995 10413 Chai 24
15.2.1995 10415 Alice Mutton 2
16.2.1995 10416 Teatime Chocolate Biscuits 20
16.2.1995 10417 Côte de Blaye 50
17.2.1995 10418 Chang 60
Total     194
1995-8
Order Date Order ID Product Sale Amount
20.2.1995 10419 Camembert Pierrot 60
21.2.1995 10420 Mishi Kobe Niku 20
21.2.1995 10421 Teatime Chocolate Biscuits 4
22.2.1995 10422 Gumbär Gummibärchen 2
23.2.1995 10423 Gorgonzola Telino 14
23.2.1995 10424 Steeleye Stout 60
24.2.1995 10425 Pâté chinois 10
Total     170
1995-9
Order Date Order ID Product Sale Amount
27.2.1995 10426 Gnocchi di nonna Alice 5
27.2.1995 10427 Tofu 35
28.2.1995 10428 Spegesild 20
1.3.1995 10429 Valkoinen suklaa 40
2.3.1995 10430 Alice Mutton 45
2.3.1995 10431 Alice Mutton 50
3.3.1995 10432 Gumbär Gummibärchen 10
Total     205
1995-10
Order Date Order ID Product Sale Amount
6.3.1995 10434 Queso Cabrales 6
6.3.1995 10433 Gnocchi di nonna Alice 28
7.3.1995 10435 Chang 10
8.3.1995 10437 Perth Pasties 15
8.3.1995 10436 Spegesild 5
9.3.1995 10438 Teatime Chocolate Biscuits 15
10.3.1995 10439 Queso Manchego La Pastora 15
Total     94
1995-11
Order Date Order ID Product Sale Amount
13.3.1995 10440 Chang 45
13.3.1995 10441 Schoggi Schokolade 50
14.3.1995 10442 Queso Cabrales 30
15.3.1995 10443 Queso Cabrales 6
15.3.1995 10444 Alice Mutton 10
16.3.1995 10445 Chartreuse verte 6
17.3.1995 10447 Teatime Chocolate Biscuits 40
17.3.1995 10446 Teatime Chocolate Biscuits 12
Total     199
1995-12
Order Date Order ID Product Sale Amount
20.3.1995 10448 Gumbär Gummibärchen 6
21.3.1995 10449 Ikura 14
22.3.1995 10451 Pâté chinois 120
22.3.1995 10450 Ikura 20
23.3.1995 10452 Rössle Sauerkraut 15
24.3.1995 10453 Chocolade 15
24.3.1995 10454 Pavlova 20
Total     210
1995-13
Order Date Order ID Product Sale Amount
27.3.1995 10455 Chartreuse verte 20
28.3.1995 10457 Raclette Courdavault 36
28.3.1995 10456 Sir Rodney's Scones 40
29.3.1995 10458 Gumbär Gummibärchen 30
30.3.1995 10459 Uncle Bob's Organic Dried Pears 16
31.3.1995 10460 Scottish Longbreads 21
31.3.1995 10461 Sir Rodney's Scones 40
Total     203
1995-14
Order Date Order ID Product Sale Amount
3.4.1995 10462 Konbu 1
4.4.1995 10463 Teatime Chocolate Biscuits 21
4.4.1995 10464 Chef Anton's Cajun Seasoning 16
5.4.1995 10465 Guaraná Fantástica 25
6.4.1995 10467 Guaraná Fantástica 28
6.4.1995 10466 Queso Cabrales 10
7.4.1995 10468 Nord-Ost Matjeshering 8
Total     109
1995-15
Order Date Order ID Product Sale Amount
10.4.1995 10469 Chang 40
11.4.1995 10471 Uncle Bob's Organic Dried Pears 30
11.4.1995 10470 Carnarvon Tigers 30
12.4.1995 10472 Guaraná Fantástica 80
13.4.1995 10473 Geitost 12
13.4.1995 10474 Tofu 12
14.4.1995 10475 Gorgonzola Telino 35
Total     239
1995-16
Order Date Order ID Product Sale Amount
17.4.1995 10476 Pâté chinois 2
17.4.1995 10477 Chai 15
18.4.1995 10478 Ikura 20
19.4.1995 10479 Côte de Blaye 30
20.4.1995 10481 Maxilaku 24
20.4.1995 10480 Zaanse koeken 30
21.4.1995 10482 Boston Crab Meat 10
Total     131
1995-17
Order Date Order ID Product Sale Amount
24.4.1995 10484 Sir Rodney's Scones 14
24.4.1995 10483 Sasquatch Ale 35
25.4.1995 10485 Chang 20
26.4.1995 10486 Queso Cabrales 5
26.4.1995 10487 Teatime Chocolate Biscuits 5
27.4.1995 10488 Raclette Courdavault 30
28.4.1995 10489 Queso Cabrales 15
Total     124
1995-18
Order Date Order ID Product Sale Amount
1.5.1995 10490 Raclette Courdavault 60
1.5.1995 10491 Gula Malacca 15
2.5.1995 10492 NuNuCa Nuß-Nougat-Creme 60
3.5.1995 10493 Louisiana Fiery Hot Pepper Sauce 15
3.5.1995 10494 Gnocchi di nonna Alice 30
4.5.1995 10495 Tunnbröd 10
5.5.1995 10496 Gorgonzola Telino 20
5.5.1995 10497 Gnocchi di nonna Alice 14
Total     224
1995-19
Order Date Order ID Product Sale Amount
8.5.1995 10498 Guaraná Fantástica 14
9.5.1995 10499 Rössle Sauerkraut 20
10.5.1995 10501 Tourtičre 20
10.5.1995 10500 Genen Shouyu 12
11.5.1995 10502 Rřgede sild 21
12.5.1995 10504 Chang 12
12.5.1995 10503 Tofu 70
Total     169
1995-20
Order Date Order ID Product Sale Amount
15.5.1995 10505 Tarte au sucre 3
16.5.1995 10506 NuNuCa Nuß-Nougat-Creme 18
16.5.1995 10507 Ipoh Coffee 15
17.5.1995 10508 Konbu 10
18.5.1995 10509 Rössle Sauerkraut 3
19.5.1995 10511 Chef Anton's Cajun Seasoning 50
19.5.1995 10510 Thüringer Rostbratwurst 36
Total     135
1995-21
Order Date Order ID Product Sale Amount
22.5.1995 10512 Guaraná Fantástica 10
23.5.1995 10513 Sir Rodney's Scones 40
23.5.1995 10514 Sir Rodney's Marmalade 39
24.5.1995 10515 Mishi Kobe Niku 16
25.5.1995 10517 Filo Mix 6
25.5.1995 10516 Carnarvon Tigers 25
26.5.1995 10518 Guaraná Fantástica 5
Total     141
1995-22
Order Date Order ID Product Sale Amount
29.5.1995 10519 Ikura 16
30.5.1995 10521 Steeleye Stout 3
30.5.1995 10520 Guaraná Fantástica 8
31.5.1995 10522 Chai 40
1.6.1995 10523 Alice Mutton 25
1.6.1995 10524 Ikura 2
2.6.1995 10525 Inlagd Sill 30
Total     124
1995-23
Order Date Order ID Product Sale Amount
5.6.1995 10526 Chai 8
5.6.1995 10527 Chef Anton's Cajun Seasoning 50
6.6.1995 10528 Queso Cabrales 3
7.6.1995 10529 Pâté chinois 14
8.6.1995 10531 Raclette Courdavault 2
8.6.1995 10530 Alice Mutton 40
9.6.1995 10532 Nord-Ost Matjeshering 15
Total     132
1995-24
Order Date Order ID Product Sale Amount
12.6.1995 10533 Chef Anton's Cajun Seasoning 50
12.6.1995 10534 Nord-Ost Matjeshering 10
13.6.1995 10535 Queso Cabrales 50
14.6.1995 10537 Gorgonzola Telino 30
14.6.1995 10536 Queso Manchego La Pastora 15
15.6.1995 10538 Outback Lager 7
16.6.1995 10539 Konbu 8
Total     170
1995-25
Order Date Order ID Product Sale Amount
19.6.1995 10541 Guaraná Fantástica 35
19.6.1995 10540 Aniseed Syrup 60
20.6.1995 10542 Queso Cabrales 15
21.6.1995 10543 Queso Manchego La Pastora 30
21.6.1995 10544 Rössle Sauerkraut 7
22.6.1995 10545 Queso Cabrales 10
23.6.1995 10547 Mascarpone Fabioli 24
23.6.1995 10546 Uncle Bob's Organic Dried Pears 10
Total     191
1995-26
Order Date Order ID Product Sale Amount
26.6.1995 10548 Sasquatch Ale 10
27.6.1995 10549 Gorgonzola Telino 55
28.6.1995 10551 Pavlova 40
28.6.1995 10550 Alice Mutton 8
29.6.1995 10552 Gudbrandsdalsost 18
30.6.1995 10553 Queso Cabrales 15
30.6.1995 10554 Pavlova 30
Total     176
1995-27
Order Date Order ID Product Sale Amount
3.7.1995 10555 Tofu 30
4.7.1995 10556 Mozzarella di Giovanni 24
4.7.1995 10557 Wimmers gute Semmelknödel 30
5.7.1995 10558 Zaanse koeken 25
6.7.1995 10559 Jack's New England Clam Chowder 12
7.7.1995 10560 Nord-Ost Matjeshering 20
7.7.1995 10561 Gula Malacca 10
Total     151
1995-28
Order Date Order ID Product Sale Amount
10.7.1995 10562 Geitost 20
11.7.1995 10563 Inlagd Sill 25
11.7.1995 10564 Alice Mutton 16
12.7.1995 10565 Guaraná Fantástica 25
13.7.1995 10566 Queso Cabrales 35
13.7.1995 10567 Gorgonzola Telino 60
14.7.1995 10568 Ikura 5
Total     186
1995-29
Order Date Order ID Product Sale Amount
17.7.1995 10569 Gorgonzola Telino 35
18.7.1995 10571 Tofu 11
18.7.1995 10570 Queso Cabrales 15
19.7.1995 10572 Pavlova 12
20.7.1995 10574 Geitost 14
20.7.1995 10573 Alice Mutton 18
21.7.1995 10575 Raclette Courdavault 12
Total     117
1995-30
Order Date Order ID Product Sale Amount
24.7.1995 10576 Chai 10
24.7.1995 10577 Chartreuse verte 10
25.7.1995 10578 Steeleye Stout 20
26.7.1995 10579 Genen Shouyu 10
27.7.1995 10581 Rhönbräu Klosterbier 50
27.7.1995 10580 Tofu 15
28.7.1995 10582 Ravioli Angelo 4
Total     119
1995-31
Order Date Order ID Product Sale Amount
31.7.1995 10583 Thüringer Rostbratwurst 10
31.7.1995 10584 Gorgonzola Telino 50
1.8.1995 10585 Zaanse koeken 15
2.8.1995 10586 Filo Mix 4
2.8.1995 10587 Gumbär Gummibärchen 6
3.8.1995 10588 Carnarvon Tigers 40
4.8.1995 10589 Steeleye Stout 4
Total     129
1995-32
Order Date Order ID Product Sale Amount
7.8.1995 10591 Aniseed Syrup 14
7.8.1995 10590 Chai 20
8.8.1995 10592 Genen Shouyu 25
9.8.1995 10593 Sir Rodney's Marmalade 21
9.8.1995 10594 Filo Mix 24
10.8.1995 10595 Steeleye Stout 30
11.8.1995 10596 Gnocchi di nonna Alice 5
11.8.1995 10597 Guaraná Fantástica 35
Total     174
1995-33
Order Date Order ID Product Sale Amount
14.8.1995 10598 Schoggi Schokolade 50
15.8.1995 10599 Tarte au sucre 10
16.8.1995 10600 Tourtičre 4
16.8.1995 10601 Konbu 60
17.8.1995 10602 Original Frankfurter grüne Soße 5
18.8.1995 10603 Gustaf's Knäckebröd 48
18.8.1995 10604 Chocolade 6
Total     183
1995-34
Order Date Order ID Product Sale Amount
21.8.1995 10605 Pavlova 30
22.8.1995 10606 Chef Anton's Cajun Seasoning 20
22.8.1995 10607 Uncle Bob's Organic Dried Pears 45
23.8.1995 10608 Gnocchi di nonna Alice 28
24.8.1995 10609 Chai 3
25.8.1995 10611 Chai 6
25.8.1995 10610 Inlagd Sill 21
Total     153
1995-35
Order Date Order ID Product Sale Amount
28.8.1995 10612 Ikura 70
29.8.1995 10614 Queso Cabrales 14
29.8.1995 10613 Konbu 8
30.8.1995 10615 Pâté chinois 5
31.8.1995 10617 Raclette Courdavault 30
31.8.1995 10616 Côte de Blaye 15
1.9.1995 10618 Grandma's Boysenberry Spread 70
Total     212
1995-36
Order Date Order ID Product Sale Amount
4.9.1995 10619 Sir Rodney's Scones 42
5.9.1995 10620 Guaraná Fantástica 5
5.9.1995 10621 Teatime Chocolate Biscuits 5
6.9.1995 10622 Chang 20
7.9.1995 10623 Tofu 21
7.9.1995 10624 Rössle Sauerkraut 10
8.9.1995 10625 Tofu 3
Total     106
1995-37
Order Date Order ID Product Sale Amount
11.9.1995 10627 Tarte au sucre 15
11.9.1995 10626 Perth Pasties 12
12.9.1995 10628 Chai 25
12.9.1995 10629 Thüringer Rostbratwurst 20
13.9.1995 10630 Pâté chinois 12
14.9.1995 10632 Chang 30
14.9.1995 10631 Rhönbräu Klosterbier 8
15.9.1995 10634 Uncle Bob's Organic Dried Pears 35
15.9.1995 10633 Queso Manchego La Pastora 36
Total     193
1995-38
Order Date Order ID Product Sale Amount
18.9.1995 10635 Chef Anton's Cajun Seasoning 10
19.9.1995 10636 Chef Anton's Cajun Seasoning 25
19.9.1995 10637 Queso Cabrales 10
20.9.1995 10638 Rřgede sild 20
20.9.1995 10639 Carnarvon Tigers 8
21.9.1995 10640 Gudbrandsdalsost 20
22.9.1995 10641 Chang 50
22.9.1995 10642 Sir Rodney's Scones 30
Total     173
1995-39
Order Date Order ID Product Sale Amount
25.9.1995 10643 Rössle Sauerkraut 15
25.9.1995 10644 Carnarvon Tigers 4
26.9.1995 10645 Carnarvon Tigers 20
27.9.1995 10646 Chai 15
27.9.1995 10647 Teatime Chocolate Biscuits 30
28.9.1995 10649 Rössle Sauerkraut 20
28.9.1995 10648 Gustaf's Knäckebröd 15
29.9.1995 10650 Nord-Ost Matjeshering 30
Total     149
1995-40
Order Date Order ID Product Sale Amount
2.10.1995 10652 Nord-Ost Matjeshering 2
2.10.1995 10651 Teatime Chocolate Biscuits 12
3.10.1995 10654 Chef Anton's Cajun Seasoning 12
3.10.1995 10653 Pavlova 30
4.10.1995 10655 Jack's New England Clam Chowder 20
5.10.1995 10657 Genen Shouyu 50
5.10.1995 10656 Tofu 3
6.10.1995 10658 Sir Rodney's Scones 60
6.10.1995 10659 Gorgonzola Telino 20
Total     209
1995-41
Order Date Order ID Product Sale Amount
9.10.1995 10660 Sir Rodney's Marmalade 21
10.10.1995 10661 Chartreuse verte 3
10.10.1995 10662 Scottish Longbreads 10
11.10.1995 10663 Boston Crab Meat 30
11.10.1995 10664 Ikura 24
12.10.1995 10665 Manjimup Dried Apples 20
13.10.1995 10666 Thüringer Rostbratwurst 36
13.10.1995 10667 Gudbrandsdalsost 45
Total     189
1995-42
Order Date Order ID Product Sale Amount
16.10.1995 10669 Inlagd Sill 30
16.10.1995 10668 Gorgonzola Telino 8
17.10.1995 10670 Tunnbröd 32
18.10.1995 10672 Côte de Blaye 15
18.10.1995 10671 Pavlova 10
19.10.1995 10673 Pavlova 3
19.10.1995 10674 Tunnbröd 5
20.10.1995 10675 Tofu 30
Total     133
1995-43
Order Date Order ID Product Sale Amount
23.10.1995 10676 Ikura 2
23.10.1995 10677 Gumbär Gummibärchen 30
24.10.1995 10679 Raclette Courdavault 12
24.10.1995 10678 Queso Manchego La Pastora 100
25.10.1995 10680 Pavlova 50
26.10.1995 10682 Geitost 30
26.10.1995 10681 Teatime Chocolate Biscuits 30
27.10.1995 10683 Filo Mix 9
27.10.1995 10684 Boston Crab Meat 20
Total     283
1995-44
Order Date Order ID Product Sale Amount
30.10.1995 10685 Ikura 20
31.10.1995 10687 Mishi Kobe Niku 50
31.10.1995 10686 Alice Mutton 30
1.11.1995 10688 Ikura 18
1.11.1995 10689 Chai 35
2.11.1995 10690 Gnocchi di nonna Alice 20
3.11.1995 10691 Chai 30
3.11.1995 10692 Vegie-spread 20
Total     223
1995-45
Order Date Order ID Product Sale Amount
6.11.1995 10694 Uncle Bob's Organic Dried Pears 90
6.11.1995 10693 Mishi Kobe Niku 6
7.11.1995 10695 Northwoods Cranberry Sauce 10
8.11.1995 10697 Teatime Chocolate Biscuits 7
8.11.1995 10696 Alice Mutton 20
9.11.1995 10698 Queso Cabrales 15
9.11.1995 10699 Zaanse koeken 12
10.11.1995 10700 Chai 5
Total     165
1995-46
Order Date Order ID Product Sale Amount
13.11.1995 10702 Aniseed Syrup 6
13.11.1995 10701 Raclette Courdavault 42
14.11.1995 10703 Chang 5
14.11.1995 10704 Chef Anton's Cajun Seasoning 6
15.11.1995 10705 Gorgonzola Telino 20
16.11.1995 10707 Pâté chinois 21
16.11.1995 10706 Pavlova 20
17.11.1995 10708 Chef Anton's Gumbo Mix 4
17.11.1995 10709 Northwoods Cranberry Sauce 40
Total     164
1995-47
Order Date Order ID Product Sale Amount
20.11.1995 10710 Teatime Chocolate Biscuits 5
21.11.1995 10711 Teatime Chocolate Biscuits 12
21.11.1995 10712 Perth Pasties 3
22.11.1995 10713 Ikura 18
22.11.1995 10714 Chang 30
23.11.1995 10715 Ikura 21
24.11.1995 10717 Sir Rodney's Scones 32
24.11.1995 10716 Sir Rodney's Scones 5
Total     126
1995-48
Order Date Order ID Product Sale Amount
27.11.1995 10719 Carnarvon Tigers 12
27.11.1995 10718 Queso Manchego La Pastora 36
28.11.1995 10720 Steeleye Stout 21
29.11.1995 10722 Chang 3
29.11.1995 10721 Gula Malacca 50
30.11.1995 10724 Ikura 16
30.11.1995 10723 Gumbär Gummibärchen 15
1.12.1995 10725 Jack's New England Clam Chowder 12
Total     165
1995-49
Order Date Order ID Product Sale Amount
4.12.1995 10726 Chef Anton's Cajun Seasoning 25
4.12.1995 10727 Alice Mutton 20
5.12.1995 10729 Chai 50
5.12.1995 10728 Nord-Ost Matjeshering 15
6.12.1995 10730 Pavlova 15
7.12.1995 10732 Lakkalikööri 20
7.12.1995 10731 Sir Rodney's Scones 40
8.12.1995 10734 Grandma's Boysenberry Spread 30
8.12.1995 10733 Tofu 16
Total     231
1995-50
Order Date Order ID Product Sale Amount
11.12.1995 10735 Sirop d'érable 20
12.12.1995 10737 Konbu 4
12.12.1995 10736 Louisiana Fiery Hot Pepper Sauce 40
13.12.1995 10738 Pavlova 3
13.12.1995 10739 Inlagd Sill 6
14.12.1995 10740 Rössle Sauerkraut 5
15.12.1995 10742 Aniseed Syrup 20
15.12.1995 10741 Chang 15
Total     113
1995-51
Order Date Order ID Product Sale Amount
18.12.1995 10744 Boston Crab Meat 50
18.12.1995 10743 Spegesild 28
19.12.1995 10745 Carnarvon Tigers 24
20.12.1995 10747 Gorgonzola Telino 8
20.12.1995 10746 Konbu 6
21.12.1995 10748 Tunnbröd 44
21.12.1995 10749 Gnocchi di nonna Alice 15
22.12.1995 10750 Tofu 5
Total     180
1995-52
Order Date Order ID Product Sale Amount
25.12.1995 10751 Gumbär Gummibärchen 12
25.12.1995 10752 Chai 8
26.12.1995 10754 Boston Crab Meat 3
26.12.1995 10753 Rřgede sild 4
27.12.1995 10755 Zaanse koeken 30
28.12.1995 10757 Sasquatch Ale 30
28.12.1995 10756 Carnarvon Tigers 21
29.12.1995 10758 Gumbär Gummibärchen 20
29.12.1995 10759 Mascarpone Fabioli 10
Total     138
1996-1
Order Date Order ID Product Sale Amount
1.1.1996 10760 NuNuCa Nuß-Nougat-Creme 12
2.1.1996 10761 NuNuCa Nuß-Nougat-Creme 35
2.1.1996 10762 Chartreuse verte 16
3.1.1996 10764 Aniseed Syrup 20
3.1.1996 10763 Sir Rodney's Scones 40
4.1.1996 10765 Louisiana Fiery Hot Pepper Sauce 80
5.1.1996 10766 Chang 40
5.1.1996 10767 Singaporean Hokkien Fried Mee 2
Total     245
1996-2
Order Date Order ID Product Sale Amount
8.1.1996 10768 Gustaf's Knäckebröd 4
8.1.1996 10769 Jack's New England Clam Chowder 30
9.1.1996 10770 Queso Cabrales 15
10.1.1996 10771 Flřtemysost 16
10.1.1996 10772 Thüringer Rostbratwurst 18
11.1.1996 10773 Alice Mutton 33
11.1.1996 10774 Gorgonzola Telino 2
12.1.1996 10775 Ikura 6
Total     124
1996-3
Order Date Order ID Product Sale Amount
15.1.1996 10776 Gorgonzola Telino 16
15.1.1996 10777 Singaporean Hokkien Fried Mee 20
16.1.1996 10780 Outback Lager 35
16.1.1996 10779 Pavlova 20
16.1.1996 10778 Jack's New England Clam Chowder 10
17.1.1996 10781 Tourtičre 3
17.1.1996 10782 Gorgonzola Telino 1
